Firstly, congratulations to everyone who took part on Monday, there
were some really strong times and some really great efforts by all.
Secondly I want to apologise for this going out so late. I'll try
to be more organised next week after Monday's 3K and 5K time trials.
Results:
1500m | 800m | 400m | 200m | |||||||
Rob | 04:48.73 | Rob | 02:22.59 | Rob | 01:02.17 | Matt T | 28.92 | |||
Tim | 05:12.83 | Tim | 02:35.18 | Matt T | 01:06.73 | Gareth | 30.05 | |||
Matt T | 05:39.92 | Matt T | 02:41.35 | Gareth | 01:08.81 | Oli | 31.95 | |||
Gareth | 05:46.08 | Gareth | 02:51.11 | Oli | 01:12.65 | James | 34.15 | |||
Oli | 05:46.64 | Oli | 02:47.42 | James L | 01:14.17 | Vanessa | 34.21 | |||
James L | 05:49.64 | James L | 02:49.95 | Claire M | 01:19.14 | Matthew | 34.51 | |||
Claire M | 06:07.20 | Claire M | 02:56.40 | Matthew | 01:21.60 | Claire M | 35.41 | |||
Vanessa | 06:45.47 | Vanessa | 03:27.79 | Vanessa | 01:23.83 | Dave B | 37.91 | |||
Matthew | 06:47.57 | Nicola | 03:32.78 | Nicola | 01:37.65 | Nicola | 41.40 | |||
Nicola | 06:56.36 | Matthew | 04:01.12 | Dave B | 01:44.41 | |||||
Carmel | 07:39.30 | Carmel | 04:09.27 | Carmel | 01:48.18 | |||||
Dave B | 09:23.65 | Dave B | 04:31.31 |
No comments:
Post a Comment