| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 826 | 005 | Lewis Eccleston | MJ | (001/014) | Astley & Tyldesley RC | 03.16/05.16 | 00:16:22 | |
| 20 | 861 | 020 | Colin Rigby | M40 | (006/035) | Astley & Tyldesley RC | 03.29/05.37 | 00:17:26 | |
| 48 | 856 | 046 | John Lee | M45 | (007/022) | Astley & Tyldesley RC | 03.49/06.09 | 00:19:06 | |
| 54 | 820 | 052 | Jason Owen | M40 | (009/035) | Astley & Tyldesley RC | 03.53/06.14 | 00:19:23 | |
| 65 | 635 | 005 | Josie Maley | F | (003/035) | Astley & Tyldesley RC | 03.57/06.21 | 00:19:45 | |
| 77 | 944 | 070 | Ian Newcombe | M50 | (009/020) | Astley & Tyldesley RC | 04.01/06.28 | 00:20:07 | |
| 79 | 946 | 072 | Robin Chan | MJ | (010/014) | Astley & Tyldesley RC | 04.03/06.30 | 00:20:13 | |
| 82 | 876 | 075 | Terry Gardiner | M45 | (010/022) | Astley & Tyldesley RC | 04.05/06.34 | 00:20:25 | |
| 85 | 877 | 078 | Craig Little | M | (031/050) | Astley & Tyldesley RC | 04.06/06.36 | 00:20:31 | |
| 98 | 907 | 088 | Craig Bradbury | M40 | (020/035) | Astley & Tyldesley RC | 04.13/06.47 | 00:21:03 | |
| 109 | 646 | 098 | David Crowe | M45 | (014/022) | Astley & Tyldesley RC | 04.22/07.01 | 00:21:48 | |
| 116 | 643 | 103 | Paul Basnett | M40 | (022/035) | Astley & Tyldesley RC | 04.27/07.09 | 00:22:13 | |
| 118 | 645 | 014 | Suzanne Gregory | F35 | (002/011) | Astley & Tyldesley RC | 04.27/07.10 | 00:22:17 | |
| 119 | 663 | 105 | Nasser Isman-Egal | M | (037/050) | Astley & Tyldesley RC | 04.29/07.13 | 00:22:25 | |
| 126 | 899 | 112 | Mark Crowley | M50 | (014/020) | Astley & Tyldesley RC | 04.32/07.18 | 00:22:40 | |
| 132 | 941 | 116 | Andrew Howell | M40 | (025/035) | Astley & Tyldesley RC | 04.34/07.21 | 00:22:50 | |
| 135 | 697 | 017 | Kelly Anne Towns | F | (007/035) | Astley & Tyldesley RC | 04.35/07.23 | 00:22:57 | |
| 138 | 675 | 119 | Steve Eldridge | M40 | (027/035) | Astley & Tyldesley RC | 04.37/07.25 | 00:23:04 | |
| 149 | 670 | 023 | Kim Oneill | F45 | (003/012) | Astley & Tyldesley RC | 04.43/07.35 | 00:23:35 | |
| 163 | 626 | 135 | Ian Bushrod | M50 | (019/020) | Astley & Tyldesley RC | 04.53/07.51 | 00:24:23 | |
| 166 | 928 | 138 | Barry Allman | M55 | (008/012) | Astley & Tyldesley RC | 04.54/07.53 | 00:24:30 | |
| 174 | 879 | 031 | Anne Garvey | F35 | (005/011) | Astley & Tyldesley RC | 05.04/08.10 | 00:25:21 | |
| 190 | 819 | 040 | Marjorie Leigh | F60 | (001/001) | Astley & Tyldesley RC | 05.19/08.33 | 00:26:33 | |
| 197 | 945 | 043 | Branda Wane | F50 | (006/009) | Astley & Tyldesley RC | 05.23/08.40 | 00:26:55 | |
| 207 | 84 | 051 | Catherine Hodgetts | F40 | (006/006) | Astley & Tyldesley RC | 05.34/08.58 | 00:27:51 | |
| 218 | 948 | 056 | Clare Unsworth | F35 | (010/011) | Astley & Tyldesley RC | 06.07/09.50 | 00:30:34 |
Welcome to the Astley & Tyldesley Road Runners blog for the latest club related news. If you would like to submit a post to the blog please email stevensgary@hotmail.com
Tuesday, 21 February 2012
Revised Times for the Central Lancs 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment