Month | Day | Date | Race | Category | Distance | Climb | Comments |
Feb | Sun | 19th 11.30am | Studmarks from the Summit | BS ER/PM | 8.8km | 260m | Pre-entry by Feb 12th on FRA form enclosing SAE for confirmation. Cheques payable to “Alan Greewood” 1 Royd Ave, Ainley Top, Huddersfield. HD3 3RY 07866 043572 |
March | Sat | 31st 11.00am | Midgeley Moor | BS ER/LK/NS/PM | 8km | 381m | Repeated from last year this interesting race with good route choice. Worth a recce! EOD |
April | Sat | 14th 2.00pm | Wardle Skyline | BM PM | 11.3km | 381m | Another local favourite and also worth another recce. EOD |
May | Sat | 5th 11.00am | Pendle Cloughs | AL ER/LK/NS/PM | 22.5km | 1250m | Get some long climbing miles in your legs for this one! EOD |
June | Sun | 3rd 11.00am | Edenfield | BM LK/PM | 10.3km | 477m | Great local race with sprint finish round the cricket pitch. EOD |
Wed | 13th 7.15pm | Holcombe Two Towers | AS ER/PM | 6.5km | 400m | Latest and best adaptation of this classic local evening race. EOD | |
July | Sun | 22nd | Kentmere | AM ER/LK/NS | 19.8km | 1006m | A great long medium Lakeland classic. Pre-entry fairly early as it is popular! Good to recce as if misty could be tricky. |
August | Wed | 8th | Whittle Pike | AS PM | 8.2km | 488m | Maybe the best Rossendale race of their series. Save something or the finish! EOD |
Sun | 19th | Sedbergh Hills | AL ER/LK/NS | 22.5km | 1830m | We are returning for another go at this toughie. Keep the hills in your legs. Pre-entry advised. | |
Sept | Sat | 15th | Lantern Pike | BS PM | 8km | 320m | Country fair included in race fee. 34 year old record!! EOD |
October | Sat | 6th | Saddleworth Edges | BM ER/LK/NS/PM | TBC | TBC | New race above Dovestones reservoir on the beautiful Saddleworth Moors. |
Abbreviations : A = steep and tough. B = less than A C = Fast and runnable. ER = Experience required. LK = Local knowledge helpful. NS = Navigational Skills needed. PM = Partially marked. EOD = Entry on day.
Please check all race details which are available on the FRA website at http://www.fellrunner.org.uk/races.php
No comments:
Post a Comment