Wednesday 22nd September. Conditions: Wet & Mild 6 x 800mts
Michelle Fuller: 3.48 3.41 3.43 3.44 3.41 3.42
Brenda Wane: 3.19 3.08 3.17 3.09 3.12 3.10
Carole Baines: 3.21 3.14 3.18 3.22 3.22 3.15
Louise Chan: 3.48 3.52 3.47 3.54 3.57 3.44
Suzanne G: 3.23 3.16 3.22 3.23 3.25 3.19
Jean Mann 3.12 3.03 3.03 3.01 3.06 2.59
Troy Topping 2.47 2.49 2.47 2.49 2.47 2.49
Pete Chan 2.43 2.38 2.40 2.41 2.39 2.27
Simon Ford 2.45 2.42 2.40 2.43 2.45 2.45
Shaun Moran 2.51 2.47 2.44 2.45 2.46 2.44
All finished with 8 x 20second efforts except Simon who did 4 hills
1 comment:
Great runs by Jean and Troy!
Post a Comment